Feature | 1G | 2G | 3G | 4G | 5G |
---|---|---|---|---|---|
Data rate | Up to 2.4 kbps | Up to 64 kbps | Up to 2 Mbps | Up to 1 Gbps | Up to 10 Gbps |
Latency | Up to 100 ms | Up to 50 ms | Up to 10 ms | Up to 1 ms | Up to 0.1 ms |
Spectrum | Up to 20 MHz | Up to 200 MHz | Up to 1 GHz | Up to 3 GHz | Up to 26 GHz |
Modulation | FDMA | TDMA | CDMA | OFDM | OFDM |
Security | None | weak | medium | strong | very strong |
Applications | Voice calls, SMS | Voice calls, SMS, data | Voice calls, SMS, data, video streaming, mobile gaming | Voice calls, SMS, data, video streaming, mobile gaming, augmented reality, virtual reality, Internet of Things (IoT) | Voice calls, SMS, data, video streaming, mobile gaming, augmented reality, virtual reality, IoT, autonomous driving, smart cities |
Deployment | 1979–1990 | 1991–2001 | 2002–2010 | 2011–2020 | 2021–present |
Feature | 1G | 2G | 3G | 4G | 5G |
---|---|---|---|---|---|
Year | 1979 | 1991 | 2001 | 2009 | 2019 |
Data Speed | 2.4 Kbps | 9.6 Kbps | 144 Kbps | 100 Mbps | 10 Gbps |
Bandwidth | N/A | 200 kHz | 5-20 MHz | 100 MHz | Up to 1 GHz |
Frequency | N/A | 900/1800 MHz | 850/1900/2100 MHz | 2.3-2.5 GHz (4G) / 3.5-3.7 GHz (5G) | 30-300 GHz (mmWave) / 3-4 GHz (sub-6 GHz) |
Call Quality | Analog | Digital | Improved | High-quality voice and video calls | Enhanced voice and video calls |
Network Type | Circuit-switched | Circuit-switched/GPRS | Circuit-switched/GPRS/EDGE/HSPA | IP-based/LTE | IP-based/LTE/5G NR |
Technology | AMPS (Advanced Mobile Phone System) | GSM (Global System for Mobile Communications) | WCDMA (Wideband Code Division Multiple Access) | LTE (Long-Term Evolution) | 5G NR (New Radio) |
Security | No encryption | Basic encryption (A5/1, A5/2) | Enhanced encryption (KASUMI) | Enhanced encryption (AES) | Enhanced encryption (AES, ZUC) |
Latency | N/A | High | Low | Low | Ultra-low |
Application | Voice calls | Text messaging, basic data services | Mobile internet, video calls, mobile TV | High-speed data, multimedia streaming | Internet of Things (IoT), autonomous vehicles, AR/VR |
Key Technology | Analog signals | Digital signals | CDMA (Code Division Multiple Access) | OFDM (Orthogonal Frequency Division Multiplexing) | Massive MIMO, mmWave, beamforming, network slicing |
Please note that this table is not an exhaustive list of all the differences, but it provides a concise overview of the key distinctions between each generation of telecommunication technology.
As you can see, each generation of telecommunications has offered significant improvements over the previous generation in terms of data rate, latency, spectrum, modulation, security, applications, and deployment. 5G is the latest and most advanced generation of telecommunications, and it offers a number of significant advantages over previous generations, including:
- Faster data rates:Â 5G can offer data rates up to 10 Gbps, which is 100 times faster than 4G. This means that users can download large files, stream high-definition video, and play online games without any lag.
- Lower latency:Â 5G has a latency of up to 0.1 ms, which is 10 times lower than 4G. This means that users can experience a more responsive and immersive experience when using applications that require real-time communication, such as video conferencing and online gaming.
- Wider spectrum:Â 5G uses a wider spectrum than previous generations, which means that it can support more users and devices. This is important for applications that require a large number of connected devices, such as the Internet of Things (IoT).
- More secure:Â 5G uses more secure encryption methods than previous generations, which makes it more difficult for hackers to intercept data.
- New applications:Â 5G will enable new applications that were not possible with previous generations, such as autonomous driving, smart cities, and virtual reality.
5G is still in its early stages of deployment, but it has the potential to revolutionize the way we communicate and interact with the world around us.